THE CAI AUSTIN CHAPTER CONFERENCE & EXPO IS A ONE-DAY BUSINESS-FOCUSED EXPERIENCE FOR COMMUNITY ASSOCIATION PROFESSIONALS, VOLUNTEERS, AND THEIR KEY PARTNERS. THIS IS THE PLACE WHERE RELATIONSHIPS ARE CREATED AND IDEAS ARE BORN INTO ACTION!
WHY ATTEND
Because face-to-face interaction with product and service representatives is an invaluable aspect of attending the Conference & Expo, conflict-free exhibit hours enable you to consult one-on-one with representatives of companies from across the country. Meet the leading vendors of the products and services you use every day and explore new offerings to meet specific needs within your communities.
The Conference & Expo is open to all community association management professionals, homeowners living in community associations (condominium, homeowners association, housing cooperative), and business partners serving these communities (fees apply).
SCHEDULE (TENTATIVE)
Friday, June 12, 2025Kalahari Resorts & Conventions
3001 Kalahari Blvd
Round Rock, TX 78665
| Booth # | Company Name |
| 1 | Blancken Insurance Group |
| 2 | Sunscape Landscaping |
| 5 | Priority Landscapes LLC |
| 13 | Brightview |
| 14 | The Justice Claims Group |
| 18 | Maldonado Nursery & Landscaping, Inc. |
| 21 | Roots Landscape Solutions |
| 22 | Go Painting of Central Austin |
| 23 | FirstService Residential Austin |
| 24 | Anneal Tech (BoardLink) |
| 29 | Pinnacle Financial Partners |
| 30 | Cagle Pugh |
| 32 | Sungrow |
| 33 | ACT Security Group |
| 36 | Keller Commercial & Home Services Inc |
| 38 | Alpha Paving Industries, LLC |
| 39 | Freshcoat Painters |
| 39 | TEM Systems Texas, LLC |
| 40 | Lake Mangement Services |
| 42 | Integrity Paving and Coatings |
| 43 | Certified Arbor Care, Inc. |
| 45 | Urban Dirt |
| 47 | Kerrane Storz Construction Defect Attorneys |
| 48 | Lerch Bates, Inc. |
| 49 | Kings III Emergency Communications |
| 50 | Clean Etc |
| 52 | Axela Technologies |
| 53 | Capital Bank, N.A. |
| 54 | Superior Lawn Care |
| 56 | kiloWatt Partners |
| 59 | Tarrytown Roofing |
| 61 | RMWBH |
| 62 | Reserve Advisors |
| 63 | SOLitude Lake Management |
| 64 | First Century Bank |
| 65 | TownSq |
| 66 | CertaPro Painters |
| 67 | RealManage |
| 68 | Western Alliance Bank |
| 69 | Shepperd Construction |
| 70 | McKenzie Mena |
| 71 | Reconstruction Experts |
| 72 | SavaTree |
| 76 | ECOSystems Landscape Services |
| 77 | First Citizens Bank |
| 78 | Kraftsman Commercial Playground |
| 79 | Knott Laboratory, LLC |
| 80 | Masix Construction, LLC |
| 81 | Comm-Fit |
| 82 | Associa |
| 83 | Cox CPA Services |
| 84 | United Protective Services |
| 85 | ReserveWise |
| 86 | Goodwin & Company |
| 87 | Woodlake Outdoor |
| 87 | North by Northwest Commercial Landscaping |
| 88 | Porter Law Firm |
| 89 | Castle Group |
| 90 | Blackhill Restoration & Roofing |
| 96 | Kennedy Richter Construction |
| 97 | American Momentum Bank |
| 98 | Building Reserves |
| 99 | Envera Systems |
| 100 | Earthtones Companies |
| 101 | Your Neighborhoodz LLC |
| 102 | Randolph-Brooks Federal Credit Union |
| 103 | Whirlix Design |
| 104 | Lochow Ranch Pond & Lake Management |
| 105 | Poolsure |
| 106 | Smart Street powered by Banc of California |
| 107 | Vantaca |
| 110 | Bulldog Construction & Contracting LLC |
| 114 | Kompan |
| 118 | Steptoe & Johnson |
PRESENTING SPONSOR - SOLD OUT!

SWAG BAG SPONSOR | $2,500 (2 NON-COMPETING COMPANIES)

LANYARD SPONSOR - $2,500 (EXCLUSIVE)
FOOD & BEVERAGE SPONSOR | $2,000 (4 available)
PHOTOGRAPHY SPONSOR | $2,000 (EXCLUSIVE)
BAR SPONSOR | $2,000 (4 Available, Non-Competing Companies)

NAME BADGE SPONSOR | $2,000 (EXCLUSIVE)
AFTER PARTY SPONSOR | $1,500 (4 available)
EDUCATION SPONSOR | SOLD OUT!
